Broker | Founded | Regulation | Min. Deposit | Major Spreads | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACM | 2002 | SFDF | $2,000 | 2-4 | |||||||
Advised Trading | ARIF | $0 | 2-4 | ||||||||
Alpari | 2004 | FSA | $200 | 2-4 | |||||||
ATC | 2005 | NFA, CFTC | $2,500 | 2-3 | |||||||
Ava FX | 2006 | BVI | $100 | 3-4 | |||||||
CMC Markets | 1996 | FSA, CFTC, NFA, BAFIN, OSC, ASIC | $2,000 | 2-3 | |||||||
Crown Forex | 2005 | ARIF, SFDF | $300 | 1-3 | |||||||
dbFX | 2005 | FSA | $5,000 | 3-4 | |||||||
Delta Stock | 1998 | SICF | $100 | 3-4 | |||||||
Dukascopy | 1999 | ARIF, FFA | $50,000 | 1-2 | |||||||
E*trade | 2004 | - | $3,000 | 3-4 | |||||||
Easy Forex | 2001 | AFSL | $100 | 3-7 | |||||||
EFX Group | NFA, CFTC | $400 | 0-3 | ||||||||
eToro | 2007 | - | $50 | 3-4 | |||||||
Finex Group | 1985 | German Bank | $500 | 3-4 | |||||||
Finexo | 2003 | BaFin | $100 | 3-4 | |||||||
Forex Club | 2005 | NFA, CFTC | $10 | 3-5 | |||||||
Forex.com | 1998 | NFA, CFTC | $250 | 3-4 | |||||||
ForexYard | 2005 | - | $100 | 3-5 | |||||||
FX Solutions | 2001 | NFA, CFTC | $250 | 3-4 | |||||||
FXCM | 1999 | CFTC, NFA, FSA, FSA, SFC | $300 | 3-4 | |||||||
FXDD | 2002 | NFA | $500 | 2-3 | |||||||
GCI Financial | 2002 | - | $500 | 3-4 | |||||||
GFT | 1997 | NFA, CFTC, SEC, FSA, ASIC | $250 | 3-4 | |||||||
GFX Group SA | 2005 | SFDF | $2,000 | 2-3 | |||||||
Hotspot FX | 2000 | $7,500 | 1-3 | ||||||||
HY Markets | 1977 | FSA | $50 | 3-7 | |||||||
I-Trade FX | 2004 | NFA, CFTC | $300 | 2-3 | |||||||
iForex | 2004 | - | $100 | 3-4 | |||||||
IFX Markets | 1995 | NFA, CFTC, FSA | $500 | 2-3 | |||||||
IG Markets | 2000 | FSA | $200 | 2-3 | |||||||
Ikon GM | 2006 | CFTC, NFA, FCM | $500 | 3-4 | |||||||
Interactive Brokers | 1977 | CFTC, SEC, NFA, FSA, IDA | $5,000 | 1-3 | |||||||
Interbank FX | 2001 | CFTC, NFA | $250 | 2-3 | |||||||
Marketiva | 2005 | NFA, FSC | $1 | 2-4 | |||||||
MB Trading | 2002 | CFTC, NFA, FCM | $400 | 1-2 | |||||||
MF Global | 2001 | FSA, CFTC | $25,000 | 2-4 | |||||||
MG Forex | 1992 | NFA, CFTC | $200 | 3-5 | |||||||
MIG Investments | 2003 | ARIF, SFDF | $2,000 | 2-3 | |||||||
NordMarkets | 2007 | SFSA | $1,000 | 2-4 | |||||||
North Finance | 2001 | GDCA | $100 | 2-4 | |||||||
Oanda | 2001 | NFA, CFTC | $1 | 1-3 | |||||||
ODL Securities | 1994 | NFA, CFTC, FSA | $2,000 | 2-3 | |||||||
PIP Forex | 2006 | - | $200 | 4 | |||||||
Realtime Forex | 2000 | SFFD | $3,600 | 3-4 | |||||||
Saxo Bank | 1992 | DFSA | $2,000 | 3-4 | |||||||
SNC Investment | 2005 | CFTC, NFA | $500 | 4-5 | |||||||
Synthesis Bank | 1991 | SFBC | $500 | 2-3 | |||||||
Velocity | 2004 | CFTC, NFA, FCM | $250 | 2-3 | |||||||
WestCapFX | 2005 | OAR-G | $5,000 | 2-3 |
About the book - Trading for Dummies: Many people have misconceptions about trading and its risks. Most people think of the riskiest type of trading — day trading — whenever they hear the word trader. We’re definitely not trying to show you how to day trade. Instead, we want to introduce you to the world of position trading, which is much safer, less risky, and yet a great way to build a significant portfolio. Don’t get the wrong idea; trading in securities always carries risks. You should never trade with money that you can’t risk losing. That means trading with your children’s education savings isn’t a good idea. If you want to trade, set aside a portion of your savings that isn’t earmarked for any specific use and that you believe you can put at risk without ruining your lifestyle. Obviously, we plan to show you ways to minimize risk, but we can’t promise that you won’t take a loss. Even the most experienced traders, the ones who put together the best trading sys...
Useful information on forex broker has been shared here. Traders must pick brokers for themselves wisely as huge sum of amount as brokerage has to be paid for their services.
ReplyDeleteEpic Research